HOG
House of GrapplersActive · BJJ
Manolo Poulot
Career Record
0-6
Discipline
BJJ
Weight Class
—
Belt
Black
Nationality
—
Career
1995–2004
Recent Match History
| Date | Event | Opponent | Result | Method |
|---|---|---|---|---|
| Dec 23, 1995 | Kodokan Cup Tokyo | Tadahiro Nomura | L | — |
| Mar 8, 1996 | Czech Cup Prague | Tadahiro Nomura | L | — |
| Jul 26, 1996 | Olympic Games Atlanta | Tadahiro Nomura | L | — |
| Jun 8, 2003 | Tre Torri Tournament Corridonia | Tadahiro Nomura | L | — |
| Feb 7, 2004 | Super A-Tournament Tournoi de Paris | Tadahiro Nomura | L | — |
| Apr 4, 2004 | All Japan Judo Championships Fukuoka | Tadahiro Nomura | L | — |
Contact & Booking
Press inquiries
DM via Instagram
Sponsorship inquiries
See sponsors above