HOG
House of GrapplersRetired · BJJ
Bruno Malfacine
Career Record
70-12-1
Discipline
BJJ
Weight Class
—
Belt
Black
Nationality
🇧🇷 Brazil
Titles
10
Sub Rate
50%
Career
2012–2021
Biography
Bruno Malfacine is a Brazilian Jiu Jitsu (BJJ) competitor. Malfacine, a winner of 10 World Championships, was inducted into the International Brazilian Jiu-Jitsu Federation Hall of Fame and is widely considered to be the best roosterweight of all time.
Recent Match History
| Date | Event | Opponent | Result | Method |
|---|---|---|---|---|
| Jan 1, 2012 | Pan American | Guilherme Mendes | W | Points |
| Jan 1, 2017 | Shooto Brazil 74 | Romario Garcia | W | Sub · armbar |
| Jan 1, 2018 | Brave CF 11: Mineiro vs. Santiago | Rafael Vinicius Pereira Costa | W | Sub · armbar |
| Jan 1, 2018 | Brave CF 16: Abu Dhabi | Cristian Rodriguez | W | submission |
| Jan 1, 2021 | World Champ. | Rodnei Barbosa Rodnei Barbosa | W | Points |
| Jan 1, 2021 | World Champ. | Thalison Soares Thalison Soares | W | Decision |
| Jan 1, 2019 | World Champ. | Caio Terra | W | Decision |
| Jan 1, 2019 | World Champ. | Javier Gomez | W | Sub · armbar |
Contact & Booking
Press inquiries
DM via Instagram
Sponsorship inquiries
See sponsors above